


































































































Property Attributes
- MLS#A10608318
- TypeSingle Family
- CountyBROWARD
- CityMiramar
- Area3190
- NeighborhoodRanches Of Miramar
- Zip33027
- StyleDetached
- Year Built2009
- Taxes13561
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5076
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
Keller Williams Realty SW
Property Description
Corner lot in "Millionaire's row" at Country Club Ranches. Spectacular Miramar Estate designed & constructed by seller in 2008, no expense spared. This modern, intelligent home uses Control 4 System technology to manage & automate daily tasks. Boasting 5 total bedrooms, 4 full baths & 4,000 sqft of luxurious living space blurring the line between Country Lifestyle & Luxury living. Grand foyer entrance, custom wood doors, chef's kitchen & wood cabinetry, GE Monogram SS appliance package & granite counter tops. Grand, open family room overlooking crystal clear heated pool, spa & outdoor kitchen w/ built-in entertainment & cabana bath, manicured lush green yard, Clay Barrel Tile roof, 24"ceramic tile, impact glass, movie theater, 2 H-VACs, batting cage & double reverse osmosis H2O filtration
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/28/2019 | Listed $1,100,000 |
General Features
Approximate Lot Size | 44, 013 |
Area | 3190 |
Development Name | Ranches Of Miramar |
HOA Fee | 1300 |
Housing Older Persons Act | No HOPA |
Pet Restrictions | None |
Pool Y/N | Yes |
Property Sq Ft | 44013 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 27 |
Spa Yn | Yes |
Status | Active |
Subdivision Complex Bldg | LAGO AT MIRAMAR |
Subdivision Information | Other Subdiv/Park Info |
Subdivision Name | LAGO AT MIRAMAR |
Subdivision Number | 13 |
Terms Considered | All Cash, Conventional |
Township Range | 51 |
Type of Association | Homeowners |
Type of Property | Single |
Year Built | 2009 |
Year Built Description | Resale |
Zoning Information | 01 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
Beds Total | 5 |
Cooling Description | Ceiling Fans, Central Cooling, Paddle Fans |
Dining Description | Breakfast Area, Formal Dining, Kitchen Dining |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 4 |
Furnished Info List | Unfurnished |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Cooking Island, Foyer Entry, Pantry, Split Bedroom, Walk-In Closets |
Master Bathroom Description | 2 Master Bathrooms, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Num Ceiling Fans | 6 |
Pets Allowed Y/N | Yes |
Rooms Description | Attic, Den/Library/Office, Family Room, Florida Room, Utility Room/Laundry |
Sq Ft Liv Area | 5076 |
Sq Ft Total | 5076 |
Total Baths | 4.00 |
Exterior Features
Style | Pool Only |
Carport Description | Attached |
Construction Type | Concrete Block Construction |
Design | Detached |
Design Description | One Story, Substantially Remodeled |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Intercom, Refrigerator, Washer, Water Softener/Filter Owned |
Exterior Features | Extra Building/Shed, Fence, Fruit Trees, High Impact Doors, Exterior Lighting |
Flood Zone | AH |
Front Exposure | East |
Garage | Attached |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 44013 |
Num Carport Spaces | 1 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive, Driveway |
Pool Description | Above Ground Pool |
Pool Dimensions | 20x40 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Septic Tank |
Sprinkler Description | Auto Sprinkler |
Storm Protection | Clear Impact Glass |
View | Garden View |
Water Description | Municipal Water, Well Water |
Waterfront Description | Creek Front |
Windows Treatment | Blinds/Shades, Impact Glass, Thermal Windows |
Address Internet Display | 4080 SW 141st Ave |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool